Disease Name : | Gastric cancer |
Regulator : | HOXA11-AS |
Target : | KLF2 |
Clinical application : | metastasis |
Regulator dysregulation in Circulating Tumor Cells : | |
Target dysregulation in Circulating Tumor Cells : | DOWN(LIHC,NSCLC,PRAD,PAAD,SKCM,BRCA);UP(PAAD);DATA(GSE117623,GSE74639,GSE40174,GSE104209,GSE60407,GSE38495,GSE111842,GSE109761,GSE111065,GSE51827,GSE55807,GSE75367,GSE86978) |
Regulatory Type : | regulation |
Level Of Regulation : | |
Regulation Direction : | negatively-E |
Experimental method for lncRNA-target : | ChIP;RIP |
Expression Pattern : | upregulation |
Experimental method for lncRNA expression : | microarray;sequencing |
Data Accession : | |
Influenced Function : | cell proliferation(+);cell invasion(+) |
Regulatory Mechanism : | histone modification |
Drugs : | |
Cancer Stem Cell : | |
Hallmark : | Insensitivity to Antigrowth Signals;Tissue Invasion and Metastasis |
Disease Category : | Cancer |
Disease Name2 : | Gastric cancer |
Regulator Type : | lncRNA |
Target Type : | TF |
Regulator EnsembleID : | ENSG00000240990 |
Target EnsembleID : | ENSG00000127528 |
Regulator EntrezID : | 221883 |
Target EntrezID: | 10365 |
RegulatorAlias : | HOXA-AS5|HOXA11-AS1|HOXA11AS|HOXA11S|NCRNA00076 |
TargetAlias : | LKLF |
Regulator Location : | GRCh38_7:27184507-27189298 |
Target Location : | |
Evidence : | Over-expressed long noncoding RNA HOXA11-AS promotes cell cycle progression and metastasis in gastric cancer. Mechanistic investigation showed that HOXA11-AS could interact with WDR5 and promote beta-catenin transcription, bind with EZH2 and repress P21 transcription, and induce KLF2 mRNA degradation via interacting with STAU1.These findings show that HOXA11-AS not only could promote GC cells migration and invasion in vitro, but also promotes GC cells metastasis in vivo, at least in part, by regulating beta-catenin and KLF2. |
PubMedID : | 28441948 |
Cancer Type(Tumour VS Normal) | HOXA11-AS | KLF2 | ||||
---|---|---|---|---|---|---|
Mean Expression | log2FoldChange | FDR | Mean Expression | log2FoldChange | FDR | |
BLCA(414 vs 19) | 5.99644655 | -0.646221521 | 0.123066692 | 7.721345103 | -2.919703669 | 2.49e-20 |
BRCA(1142 vs 114) | 0.585994699 | 1.413713297 | 1.53e-14 | 17.12874701 | -1.506589523 | 6.58e-42 |
CESC(306 vs 3) | 4.305793932 | -2.464538099 | 0.039739904 | 6.545994621 | -3.613884195 | 1.05e-05 |
CHOL(36 vs 9) | 0.237821927 | 2.538278537 | 0.070345516 | 13.57887244 | -0.096438982 | 0.866562775 |
COAD(505 vs 41) | 16.70122817 | -0.051829466 | 0.829663877 | 13.00910768 | -0.58182338 | 0.003120804 |
ESCA(185 vs 13) | 2.966320372 | 2.383333983 | 0.000794526 | 27.8062844 | -1.489413872 | 0.000522592 |
GBM(170 vs 5) | 1.315368863 | 8.04661709 | 1.11e-08 | 8.988017445 | 0.141696246 | 0.788510988 |
HNSC(522 vs 44) | 0.714959673 | 4.623922516 | 4.14e-32 | 5.959831688 | -1.246179802 | 1.16e-13 |
KICH(66 vs 25) | 3.39017003 | 0.861142659 | 0.044350822 | 4.083073947 | -1.890632459 | 5.54e-16 |
KIRC(546 vs 72) | 0.784804166 | -1.316599371 | 4.43e-13 | 20.24378989 | 0.080301348 | 0.589098634 |
KRIP(291 vs 32) | 1.891637586 | -0.342746437 | 0.477789077 | 13.16296061 | -0.635267817 | 0.005019328 |
LIHC(374 vs 50) | 0.246463613 | 4.949600743 | 3.73e-22 | 5.285714963 | -0.583981257 | 0.000508028 |
LUAD(542 vs 59) | 0.372353217 | 4.008716371 | 2.51e-17 | 13.06334075 | -1.760965919 | 5.68e-30 |
LUSC(504 vs 51) | 1.301451556 | 6.235710512 | 3.91e-70 | 5.387252733 | -3.133370617 | 9.9e-88 |
PAAD(179 vs 4) | 1.223067318 | 2.87549756 | 0.157179803 | 38.35774165 | 0.313936091 | 0.855745099 |
PCPG(184 vs 3) | 0.454624793 | -1.880486916 | 0.328935542 | 16.8549973 | -0.009666406 | 0.992837161 |
PRAD(506 vs 52) | 57.07931304 | 0.824046147 | 5.91e-08 | 14.28464716 | -0.109914386 | 0.525417078 |
READ(167 vs 10) | 15.29943582 | 0.18966394 | 0.754429453 | 13.43828769 | -0.799212222 | 0.060403872 |
SARC(263 vs 2) | 7.339992625 | -1.023868826 | 0.759376034 | 25.76211685 | -0.026151064 | 0.993013051 |
SKCM(472 vs 1) | 2.324511658 | 2.555662817 | 0.999958931 | 8.651922202 | -0.81187314 | 0.999958931 |
STAD(416 vs 37) | 3.146020421 | 3.63825029 | 3.17e-18 | 39.98711489 | -1.705425752 | 1.27e-15 |
THCA(513 vs 59) | 0.176132299 | 3.448179082 | 1.98e-17 | 16.29109395 | -0.698110103 | 5.47e-06 |
THYM(120 vs 2) | 0.077780159 | 0.403209995 | 0.937612178 | 14.42156421 | -1.385315199 | 0.433787243 |
UCEC(558 vs 35) | 6.650659658 | -1.237521882 | 0.000170051 | 6.899755764 | -3.383210416 | 3.06e-60 |
Copyright © 2019 College of Bioinformatics Science and Technology, Harbin Medical University All rights reserved.
黑ICP备2022004059号