loading

Detail Search Results


Basic Information
Disease Name : Malignant glioma
Regulator : BCYRN1
Target : CUEDC2
Clinical application :
Regulator dysregulation in Circulating Tumor Cells : UP(LIHC,PRAD,SKCM,BRCA);DATA(GSE117623,GSE104209,GSE38495,GSE55807)
Target dysregulation in Circulating Tumor Cells : DOWN(LIHC,NSCLC,PRAD,PAAD,BRCA);UP(PAAD,BRCA);DATA(GSE117623,GSE74639,GSE40174,GSE104209,GSE60407,GSE111842,GSE55807)
Regulatory Type : regulation
Level Of Regulation : RNA-protein
Regulation Direction : positively-E
Experimental method for lncRNA-target : RNA pull-down assay;western blot;luciferase reporter assay
Expression Pattern : downregulation
Experimental method for lncRNA expression : qRT-PCR
Data Accession :
Influenced Function : cell proliferation(-);cell migration(-)
Regulatory Mechanism : ceRNA(miR-619-5p)
Drugs :
Cancer Stem Cell :
Hallmark : Insensitivity to Antigrowth Signals
Disease Category : Cancer
Disease Name2 : Brain glioma
Regulator Type : lncRNA
Target Type : PCG
Regulator EnsembleID : ENSG00000236824
Target EnsembleID : ENSG00000107874
Regulator EntrezID : 618
Target EntrezID: 79004
RegulatorAlias : BC200|BC200a|LINC00004|NCRNA00004
TargetAlias : C10orf66|MGC2491
Regulator Location : GRCh38_2:47335315-47335514
Target Location :
Evidence : LncRNA BCYRN1 inhibits glioma tumorigenesis by competitively binding with miR-619-5p to regulate CUEDC2 expression and the PTEN/AKT/p21 pathway Differential RNA transcripts and BCYRN1 were identified by RT-qPCR in glioma samples and controls. CCK-8, colony formation assays, flow cytometry, TUNEL assays, cell migration assays, wound-healing assays, and xenograft model were established to investigate the biological function of BCYRN1 both in vitro and in vivo. Various bioinformatics analysis, dual-luciferase reporter assays, biotinylated RNA pull-down assays, and rescue experiments were conducted to reveal the underlying mechanisms of competitive endogenous RNAs (ceRNAs). 183 lncRNAs were identified with significant dysregulation in glioma and randomly selected differential RNAs were further confirmed by RT-qPCR. Among them, BCYRN1 was the most downregulated lncRNA, and its low expression positively correlated with glioma progression. Functionally, BCYRN1 overexpression inhibited cell proliferation, migration in glioma cell lines, whereas BCYRN1 depletion resulted in the opposite way. MiR-619-5p was further confirmed as the direct target of BCYRN1. Mechanistically, miR-619-5p specifically targeted the CUE domain containing protein 2 (CUEDC2), and BCYRN1/miR-619-5p suppressed glioma tumorigenesis by inactivating PTEN/AKT/p21 pathway in a CUEDC2-dependent manner. Overall, our data presented that the reduced expression of BCYRN1 was associated with poor patient outcome in glioma. BCYRN1 functioned as a ceRNA to inhibit glioma progression by sponging miR-619-5p to regulate CUEDC2 expression and PTEN/AKT/p21 pathway. Our results indicated that BCYRN1 exerted tumor suppressor potential and might be a candidate in the diagnosis and treatment of glioma.
PubMedID :  32978519
Differential Expression Across TCGA
Cancer Type(Tumour VS Normal) BCYRN1 CUEDC2
Mean Expression log2FoldChange FDR Mean Expression log2FoldChange FDR
BLCA(414 vs 19) 0.7902592 0.019934839 0.953975072 43.4681236 -0.084393474 0.660433139
BRCA(1142 vs 114) 1.505897161 0.086638012 0.614063527 47.8317203 0.380775169 1.15e-08
CESC(306 vs 3) 0.886197137 -1.053409306 0.31526837 46.29323254 -0.65999935 0.166702803
CHOL(36 vs 9) 0.859306111 1.451798744 1.9e-07 58.68169753 0.209344679 0.447596321
COAD(505 vs 41) 0.912686346 0.264129043 0.202472873 37.97269874 0.209989211 0.035052441
ESCA(185 vs 13) 9.182498043 0.35839034 0.534412059 28.03885679 -0.159934501 0.518763603
GBM(170 vs 5) 10.43813015 -1.485009105 0.07891593 80.74769119 -0.326392988 0.246844437
HNSC(522 vs 44) 0.760675192 0.457818766 0.040358327 36.32739427 -0.192884829 0.092458515
KICH(66 vs 25) 1.914793667 1.114640322 1.92e-05 25.84034055 -0.632089791 2.11e-07
KIRC(546 vs 72) 1.003428178 0.16992605 0.26735334 49.34358135 0.083398863 0.230927451
KRIP(291 vs 32) 0.794299439 0.332200397 0.12956681 65.96364878 0.38080996 0.000121312
LIHC(374 vs 50) 0.387677521 0.565460715 5.76e-05 35.09751897 0.143897684 0.140850941
LUAD(542 vs 59) 0.988527688 0.472477887 0.00033533 40.23891821 0.065660249 0.464028095
LUSC(504 vs 51) 0.929185937 0.723006318 9.17e-07 39.66467847 -0.021597009 0.83154847
PAAD(179 vs 4) 0.692237905 -0.373007738 0.654000273 42.57727202 -0.072438927 0.929038404
PCPG(184 vs 3) 5.855994679 0.693624086 0.606763596 68.98337353 -0.115857679 0.785354476
PRAD(506 vs 52) 1.082885895 0.747686702 3.75e-05 63.39546065 0.259312204 0.005800938
READ(167 vs 10) 0.825171054 -0.251083961 0.339346161 37.52593453 0.18782927 0.362067999
SARC(263 vs 2) 1.38650473 0.061416664 0.985975884 68.86794325 -0.535625148 0.568338068
SKCM(472 vs 1) 0.993533108 1.422617385 0.999958931 53.14279945 0.477291315 0.999958931
STAD(416 vs 37) 7.459492656 -1.245784376 7.01e-05 25.01456725 -0.453683933 9.44e-06
THCA(513 vs 59) 0.496555618 -0.029963343 0.878686422 57.00014876 0.199154322 0.000362848
THYM(120 vs 2) 0.356240475 -0.10757428 0.954904948 75.06904467 0.880472101 0.415106746
UCEC(558 vs 35) 1.414312228 1.003322396 6.66e-05 62.98694736 0.208080417 0.113147827
Boxplot Display

Copyright © 2019 College of Bioinformatics Science and Technology, Harbin Medical University All rights reserved.

黑ICP备2022004059号